Santa Fe 3463 is a member of the 3460-class of locomotives, of which numbers 3460-3465 were manufactured by the Baldwin Locomotive Works to ATSF specifications in 1937. The following are comparative technical specifications of 3463 as compared to other restored steam locomotives.
CATEGORY | ATSF 3415 | CP 2816 | ATSF 3463 | NKP 765 | MILW 261 | ATSF 3751 |
---|---|---|---|---|---|---|
General Classification | 4-6-2 | 4-6-4 | 4-6-4 | 2-8-4 | 4-8-4 | 4-8-4 |
Service | Passenger | Passenger | Passenger | Fast Freight | Dual Service | Passenger |
Fuel (Current) | Oil | Oil | Oil | Coal | Coal | Oil |
Builder | Baldwin | MLW | Baldwin | Lima | ALCO | Baldwin |
Year Built (Rebuilt) | 1919 (1936) | 1929 | 1937 | 1944 | 1944 | 1927 (1941) |
Tractive Force, lbs. | 41,424 | 45,254 | 49,300 | 64,135 | 62,120 | 65,981 |
Weight in Working Order, lbs. | 338,900 | 351,200 | 412,380 | 428,500 | 460,000 | 478,100 |
Length, Wheelbase, locomotive & tender, ft.-in. | 83-10 | 80-6 | 88-8 | 87-9 | 95-6 | 94-10 |
Boiler Pressure, lbs. (Designed) | 220 | 275 | 300 (310) | 245 | 250 | 230 |
Firebox Grate Area, sq. ft. | 67 | 80 | 99 | 90 | 96 | 108 |
Engine (Bore x Stroke), in. | 25 x 28 | 22x30 | 23.5 x 29.5 | 25 x 34 | 26 x 32 | 30 x 30 |
Driving-wheel Tread Diameter, in. | 79 | 75 | 84 | 69 | 74 | 80 |
Notes:
ATSF 3415 - Operated by the Abilene and Smoky Valley Railroad
CPR 2816 - Owned and operated by Canadian Pacific Railway, Ltd.
NKP 765 - Owned and operated by the Fort Wayne Railroad Historical Society
MILW 261 - Owned and operated by the Friends of the 261
ATSF 3751 - Owned and operated by the San Bernardino Railroad Historical Society